How to Breed Reindeer Dragon in Dragon Mania Legends
Here is a list of all Dragons from Dragons Mania Legends. I have added in details for breeding combinations and also their breeding times. You can sort and filter them by their type(rarity), name and element. Use the search function to find the dragon you want.
Here are a few things you need to know:
- DOTW = Dragon of the Week
- DOTM = Dragon of the Month
- Event only – Can only be gotten during special events
- Boss Dragons – Those can only be bought from the shop
All other dragons not under these categories will be breedable.
Dragon Name | Element | Breeding Combination | Rarity | Breeding Time |
---|---|---|---|---|
Agave | Boiling + Plant(Both lvl 13) | Epic | 16 hrs | |
Agent | Achieving rank 1-60 Bronze III League | Epic | Instant | |
Ace | Tribal + Candy(Both lvl 20) | Epic | 18 hrs | |
Alien | Agent + Orange(Both lvl 18) | Epic | 22 hrs | |
Armored | | Metal + Mud(Lvl 11 and 13) | Uncommon | 8 hrs |
Atlas | Unbreedable | Boss | Instant | |
Ash | Unbreedable, Event only | Epic | 16 hrs | |
Aurora | Radiant + Void(Lvl 16 and lvl 10) | Epic | 24 hrs | |
Archangel | Event only | Legendary | 2 days | |
Autumn | N/A | Legendary | 2 days | |
Academic | Event only | Epic | N/A | |
Bee | Smoke + Wind | Uncommon | 45 minutes | |
Berry | Candy + War, Boiling + Cyborg | Legendary | 2 days | |
Banana | Plant + Honey, Radiant + Agave | Epic | 20 hrs | |
Black Armor | Mud + Razor | Epic | 16 hrs | |
Blueflame | Rain + Boiling, Jaws + Lava | Epic | 18 hrs | |
Boiling | Fire + Water(Both lvl 4) | Common | 4 hrs | |
Brick | Energy + Earth | Uncommon | 10 hrs | |
Bronze | Stardust + Metal | Epic | 28 hrs | |
Cosmos | Wind + Rust, Typhoon + Metal(Both lvl 20) | Legendary | 2 days | |
Candy | Plant + Water | Uncommon | 8 hrs | |
Clay | Tribal + Candy(Both lvl 22) | Epic | 18 hrs | |
Cloud | Water + Wind | Uncommon | 6 hrs | |
Clownfish | Mud + Cloud, Smoke + Snow | Rare | 12 hrs | |
Cookie | 20 Puzzle Pieces via Daily Quests | Rare | N/A | |
Coral | Candy + Radiant, Rainbow + Venom(Both lvl 12) | Epic | 18 hrs | |
Cyborg | Metal + Venom | Uncommon | 10 hrs | |
Dark Machine | Sunflower + Magnet | Legendary | 2 days | |
Dark Matter | Shadow + Energy | Common | 14 hrs | |
Demonic | Shadow + Fire | Common | 10 hrs | |
Dracula | Metal + Mist | Epic | 20 hrs | |
Doom | Void + Radiant | Uncommon | 14 hrs | |
Dust | Wind + Earth | Common | 2 hrs | |
Earth | 1000 gold from shop | Common | 1 minute | |
Eagle | Event only | Epic | 20 hrs | |
Echo | Event only: Wind + Boiling (DOTW) | Epic | 20 hrs | |
Envy | Event only, gather gold from energy habitat | Epic | 22 hrs | |
Eel | Tesla + Rainbow | Common | 8 hrs | |
Elemental | Smoke + Clownfish | Rare | 12 hrs | |
Energy | 400,000 gold from shop | Common | 2 hrs | |
Emerald | Energy + Tree | Epic | 20 hrs | |
Emperor | Yeti + Nightmare | Rare | 22 hrs | |
Empress | Honey + Shadow | Epic | 26 hrs | |
Faun | Day 7 login reward | Rare | N/A | |
Fire | 100 gold from shop | Common | 30 seconds | |
Firestorm | Wind + Orange, Wind + Werewolf | Legendary | 2 days | |
Farmer | 12 game referrals | Rare | N/A | |
Fungus | Shadow + Plant | Common | 12 hrs | |
Geiger | Energy + Earth | Common | 8 hrs | |
Geyser | Eel + Fire(Both lvl 20) | Epic | 18 hrs | |
Gladiator | Event only, Boiling + Geigar during DOTW | Rare | 14 hrs | |
Ghost | Event only, Tornado + Dust during DOTW | Epic | 20 hrs | |
Go Green | Event only, Venom + Ice during DOTW | Epic | 16 hrs | |
Golden | Event only, War + Eel during DOTW | Rare | 12 hrs | |
Golden Green | Event only | Rare | N/A | |
Golden Crow | Radiant + Cyborg, Candy + Tesla | Epic | 22 hrs | |
Gasper | Unbreedable | Boss | N/A | |
Golem | Event only, Minotaur + Dino during DOTW | Epic | 18 hrs | |
Ice | Mud + Cloud | Common | 6.5 hrs | |
Ice Cream | Event only, Water + Golden Crow during DOTM | Legendary | 2 days | |
Ironcast | UV + Boiling | Epic | 20 hrs | |
Jaws | Void + Water | Uncommon | 10 hrs | |
Jelly | Radiant + Mud | Epic | 22 hrs | |
Kangaroo | 20 puzzle pieces via Daily Quests(after Cookie Dragon) | Epic | N/A | |
Kitsune | Complete Clockwork Dungeon | Epic | N/A | |
Korloth | Unbreedable | Boss | N/A | |
La Fontaine | Unbreedable | Boss | N/A | |
Lantern | Event only | Legendary | 2 days | |
Lava | Earth + Fire | Common | 1 hr | |
Leaf | Plant + Bee | Uncommon | 8 hrs | |
Lightning | Meteor + Leaf | Rare | 14 hrs | |
Liquid Fire | Event only | Rare | 14 hrs | |
Love | Candy + Plant during DOTW only | Legendary | 2 days | |
Luck | Regal + Ice during DOTW only | Epic | 20 hrs | |
Lumino | Void + Fire | Common | 8 hrs | |
Lunar | Witch + Dust during DOTW only | Epic | 22 hrs | |
Lynx | Get Bronze I League | Rare | N/A | |
Machine | Lava + Armored Dragon during DOTW only | Epic | 20 hrs | |
Machine Snake | Ironcast + Metal during DOTW only | Epic | 22 hrs | |
Magnet | Agent + Praire | Rare | 14 hrs | |
Maple Leaf | Event only | Epic | 16 hrs | |
Melon | Water + Plant | Common | 6 hrs | |
Mercury | Razor + Cloud | Rare | 12 hrs | |
Metal | 140,000 gold from shop | Common | 1 hr 30 mins | |
Meteor | Plasma + Fire | Uncommon | 10 hrs | |
Meteorite | Event only: Meteor + Tornado (DOTW) | Epic | 30 hrs | |
Minotaur | Metal + Mud | Common | 6 hrs | |
Mist | Void + Wind(Both lvl 13) | Common | 8 hrs | |
Monk | Clockwork Dungeon | Epic | N/A | |
Mountain | Unbreedable | Epic | N/A | |
Mr. Popsicle | Unbreedable | Boss | N/A | |
Mud | Earth + Water | Uncommon | 6 hrs | |
Mutant | Melon + Energy during DOTW only | Epic | 20 hrs | |
Narwhale | Lightning + Magnet | Legendary | 2 days | |
Nightshade | Leaf + Mist | Common | 10 hrs | |
Nightmare | Shadow + Void | Common | 14 hrs | |
Nurture | Event only | Epic | 16 hrs | |
Orange | Fire + Faun | Epic | 16 hrs | |
Obsidian | Shadow + Wind | Common | 10 hrs | |
Palette | Event only | Rare | 14 hrs | |
Palm | Event only | Rare | 14 hrs | |
Peacock | Event only | Rare | N/A | |
Pharoah | Daily prize day 120 | Epic | N/A | |
Phoenix | Smoke + Plasma DOTW only | Epic | 22 hrs | |
Pixel | Fire + Black Armor DOTM only | Legendary | 2 days | |
Pixie | Sunflower + Lightning | Legendary | 2 days | |
Planet | Unbreedable | Legendary | 2 days | |
Plant | 40,000 gold from shop | Common | 1 hr | |
Plasma | Energy + Fire | Common | 8 hrs | |
Pop Art | 5 game referrals | Rare | N/A | |
Prairie | Connect on Facebook | Rare | N/A | |
Prickly | Void + Plant(Both lvl 14) | Uncommon | 12 hrs | |
Pulsar | Seed + War during DOTW only | Epic | 18 hrs | |
Pirate | Shadow + Water | Common | 10 hrs | |
Radiant | Daily prize day 30 | Epic | N/A | |
Ragnorak | Daily prize day 60 | Epic | N/A | |
Rain | Water + Void | Common | 8 hrs | |
Rainbow | Energy + Boiling | Uncommon | 10 hrs | |
Rastafari | Mud + Cloud during DOTW only | Rare | 12 | |
Razor | Metal + Wind | Uncommon | 8 hrs | |
Reaper | Shadow + Metal | Common | 12 hrs | |
Redflower | Ruby + Water during DOTW | Epic | 16 hrs | |
Regal | Tornado + Water | Epic | 16 hrs | |
Reindeer | Unbreedable | Legendary | 2 days | |
Robot | Clockwork Dungeon | Epic | N/A | |
Rocker | Fire + Dark Matter | Epic | 24 hrs | |
Root | Faun + Rastafari DOTM only | Legendary | 2 days | |
Rogue | Shadow + Earth | Common | 10 hrs | |
Ruby | Radiant+ Elemental, Meteor + Prairie | Epic | 18 hrs | |
Rust | Snow + Metal, Faun + Regal | Rare | 14 hrs | |
Salamander | Elemental + Tiger | Uncommon | 1 hr 30 mins | |
Seed | Plant + Wind | Common | 6 hrs | |
Shadow | 1.5mil gold from shop(44) | Common | 8 hrs 50 mins | |
Shard | Metal + Void | Common | 10 hrs | |
Shaman | Earth + Fungus (Both lvl 20) | Epic | 22 hrs | |
Shooting Star | Event only | Rare | N/A | |
Siren | Sunflower + Mercury | Legendary | 2 days | |
Skeleton | N/A | Legendary | 2 days | |
Slam Dunk | Event only | Epic | N/A | |
Smoke | Fire + Wind | Common | 30 mins | |
Snow | Water + Earth | Common | 4 hrs | |
Soccer | Mud + Razor during DOTW only | Rare | 14 hrs | |
Sparkler | Event only | Epic | 20 hrs | |
Stardust | Emperor + Shard (both are lvl 20) | Epic | 29 hrs | |
Star Stripe | Event only | Epic | 20 hrs | |
Steampunk | Complete Heroic Mode | Epic | N/A | |
Steel | Arena Silver League 1 | Rare | N/A | |
Storm | Radiant + Wind | Epic | 22 hrs | |
Sunflower | War + Candy | Rare | 12 hrs | |
Swamp | Void + Tree | Epic | 20 hrs | |
Sword | N/A | Event only | N/A | N/A |
Tesla | Energy + Metal | Common | 10 hrs | |
The Oddest | Unbreedable | Boss | N/A | |
The Sludge | Unbreedable | Boss | N/A | |
Thunder Wolf | Unbreedable | Boss | N/A | |
Tick Tock | Connect to Apple Watch | Rare | N/A | |
Tiger | Meteor + Leaf | Epic | 20 hrs | |
Titan | Mercury + Magnet | Legendary | 2 days | |
Tololoche | Event only | Rare | 10 hrs | |
Tornado | Metal + Wind | Common | 6 hrs | |
Torpedo | Get Diamond League III | Rare | N/A | |
Toxic | Nightshade + Energy | Epic | 1 day | |
Touchdown | Event only: Venom + Dust (DOTW) | Epic | 22 hrs | |
Tree | Plant + Earth | Common | 6 hrs | |
Triad | Unbreedable | Boss | N/A | |
Tribal | Smoke + Dust or Register Facebook Account | Rare | 12 hrs | |
Tricolor | Event only | Rare | N/A | |
Typhoon | Water + Smoke during DOTW | Rare | 12 hrs | |
Uncle Sam | Event only | Epic | N/A | |
UV | Metal + Energy(Both lvl 13) | Uncommon | 12 hrs | |
Venom | Plant + Metal | Common | 8 hrs | |
Venomina | Unbreedable | Boss | N/A | |
Void | 800,000 gold from shop | Common | 3 hrs | |
Vortex | Mercury + Lightning | Legendary | 2 days | |
War | Fire + Metal | Common | 6 hrs | |
Warlord | Top 3 Diamond League I | Legendary | 2 days | |
Water | 10,000 gold from shop | Common | 5 mins | |
Werewolf | Root + Wind during DOTW | Epic | 16 hrs | |
Wind | 200 gold from shop | Common | 30 secs | |
Wind-up | Event only | Epic | N/A | |
Witch | Void + Energy | Common | 12 hrs | |
Wizard | Clockwork Dungeon | Epic | N/A | |
X-Ray | Light + Void | Common | 14 hrs | |
Yeti | Light + Metal | Common | 12 hrs | |
Yin Yang | Event only | Legendary | 2 days | |
Zombie | Clockwork Dungeon | Epic | N/A |
Special thanks to DML wikia and Guide 4 Gamers for the info.
Related posts:
How to Breed Reindeer Dragon in Dragon Mania Legends
Source: https://onlinefanatic.com/dragon-mania-legends-breeding-guide/